BCH vs everyone

Where Bitcoin Cash wins, where it loses, and the numbers behind both.

The Real Numbers

Snapshot
Chain Median fee Tx / 24h Block time Market cap
Bitcoin Cash $0.0012 11,225 10 min $5.59B
Bitcoin Core $0.032 853,338 10 min $1669.90B
Litecoin $0.00061 161,384 2.5 min $4.93B
Ethereum $0.027 1,596,133 12 s $305.83B
Solana $0.00060 121,184,485 ~0.4 s $64.51B
Kaspa $0.00010 68,249 ~0.1 s $1.12B
Cardano $0.077† 289,269 20 s $9.29B

Sources: Blockchair (fees, transactions), CoinGecko (market cap), Solana RPC, Kaspa API and Koios. Solana counts exclude validator votes. Kaspa counts cover the last full UTC day. † Cardano: average fee over the last full epoch; no free source gives a median. "n/a" means no free public source we trust for that number yet. Block times are protocol targets.