BCH vs everyone

Where Bitcoin Cash wins, where it loses, and the numbers behind both.

The Real Numbers

Snapshot
Chain Median fee Tx / 24h Block time Market cap
Bitcoin Cash $0.00052 22,748 10 min $4.59B
Bitcoin Core $0.21 395,692 10 min $1465.70B
Litecoin $0.00035 154,694 2.5 min $3.83B
Ethereum $0.025 1,996,198 12 s $247.62B
Solana $0.00042 110,418,566 ~0.4 s $48.76B
Kaspa $0.000073 70,483 ~0.1 s $802.0M
Cardano $0.041† 23,960 20 s $6.45B

Sources: Blockchair (fees, transactions), CoinGecko (market cap), Solana RPC, Kaspa API and Koios. Solana counts exclude validator votes. Kaspa counts cover the last full UTC day. † Cardano: average fee over the last full epoch; no free source gives a median. "n/a" means no free public source we trust for that number yet. Block times are protocol targets.