BCH vs everyone

Where Bitcoin Cash wins, where it loses, and the numbers behind both.

The Real Numbers

Snapshot
Chain Median fee Tx / 24h Block time Market cap
Bitcoin Cash $0.0012 11,816 10 min $6.16B
Bitcoin Core $0.12 610,763 10 min $1678.04B
Litecoin $0.00056 166,787 2.5 min $5.18B
Ethereum $0.063 2,093,003 12 s $328.23B
Solana $0.00064 127,577,384 ~0.4 s $68.72B
Kaspa $0.00011 71,512 ~0.1 s $1.18B
Cardano $0.075† 42,010 20 s $9.21B

Sources: Blockchair (fees, transactions), CoinGecko (market cap), Solana RPC, Kaspa API and Koios. Solana counts exclude validator votes. Kaspa counts cover the last full UTC day. † Cardano: average fee over the last full epoch; no free source gives a median. "n/a" means no free public source we trust for that number yet. Block times are protocol targets.